1995-2005 Event Results (PDF)
2006-2011 Event Results (PDF)
Below Are the TOP TWENTY Results for Men and Women and Overall Team Records ranging from 1997 to 2011.
Top Twenty Times – Women
| Participant | Time | Event and Year |
|---|---|---|
| 1. Danielle Comolli | 2:08.28 | Nationals Brampton 2010 Day one |
| 2. Danielle Comolli | 2:08.89 | Southern Ontario Regional Brantford 2010 |
| 3. Danielle Comolli | 2:10.41 | Western Quebec Regional St. Julie 2010 |
| 4. Danielle Comolli | 2:12.92 | Western Ontario Regional Windsor 2009 |
| 5. Danielle Comolli | 2:13.63 | Nationals Brampton 2010 Day two |
| 6. Danielle Comolli | 2:15.09 | Pacific Regional Coquitlam 2010 |
| 7. Danielle Comolli | 2:22.14 | Nationals Gaspe 2009 Day two |
| 8. Danielle Comolli | 2:22.44 | Western Ontario Regional Windsor 2007 |
| 9. Danielle Comolli | 2:29.01 | Western Ontario Regional Thames Centre 2011 |
| 10. Danielle Comolli | 2:29.67 | Eastern Ontario Regional 2011 |
| 11. Danielle Comolli | 2:31.51 | Nationals Gaspe 2009 Day one |
| 12. Danielle Comolli | 2:31.56 | Nationals Quinte West 2008 Day two |
| 13. Danielle Comolli | 2:34.07 | Nationals Quinte West 2008 Day one |
| 14. Danielle Comolli | 2:36.14 | GTA Regional Brampton 2009 |
| 15. Danielle Comolli | 2:40.48 | Eastern Ontario Regional Cobourg 2008 |
| 16. Ruth Lancashire | 2:40.49 | Nationals Brampton 2010 Day two |
| 17. Ruth Lancashire | 2:41.40 | Western Ontario Regional Windsor 2009 |
| 18. Ruth Lancashire | 2:42.42 | Nationals Brampton 2010 Day one |
| 19. Jana Chvatal | 2:43.30 | Brampton 2004 |
| 20. Danielle Comolli | 2:49.15 | Western Ontario Regional Windsor 2009 |
Top Twenty TImes – Men
| Participant | Time | Event and Year |
|---|---|---|
| 1. Bill Leontiritis | 1:31.88 | Nationals Quinte West Day 2 2008 |
| 2. Bill Leontiritis | 1:34.02 | Nationals Quinte West Day 1 2008 |
| 3. Arno Toms | 1:35.07 | Nationals London 1997 |
| 4. Peter Andrews | 1:36.18 | Nationals Quinte West Day 2 2008 |
| 5. Andrew Verhoeven | 1:36.86 | Nationals Brampton 2010 |
| 6. Charles Mcgregor (over 40) | 1.36.96 | S. Ont. Regional Windsor 2007 |
| 7. Warren Moore (over40) | 1:37.56 | E. Ont. Regional Ottawa 2011 |
| 8. Mike Ruffo (over 40) | 1:37.62 | Nationals Brampton 2010 |
| 9. Mark Daniels | 1:37.97 | Nationals 1999 |
| 10. Peter Andrew | 1:38.02 | Nationals Quinte West Day 1 2008 |
| 11. Mark Daniels | 1:38.21 | Nationals London 1997 |
| 12. Andrew Verhoeven | 1:38.43 | Nationals Brampton 2010 |
| 12. Mike Ruffo (over 40) | 1:38.43 | Pacific Regional Coquitlam 2010 |
| 13. Mark Daniels | 1:38.56 | S. Ont. Regional London 1997 |
| 14. Arno Toms | 1:39.08 | Nationals 1999 |
| 15. Warren Moore (over 40) | 1:39.15 | W. Ont. Regional 2011 |
| 16. Mike Ruffo | 1:39.60 | Nationals Quinte West Day 2 2008 |
| 17. Arno Toms | 1:39.65 | Nationals Penticton 1997 |
| 18. Mike Ruffo (over 40) | 1:39.68 | Nationals Gaspe 2009 |
| 19. Mark Daniels | 1:39.83 | N. Ont. Regional North Bay |
| 20. Charles Mcgregor (over 45) | 1:39.86 | S. Ont. Regional Brantford 2010 |
Team Records
| Best Time | Participant | Time |
|---|---|---|
| Best Open Time | Bill Leontiritis | 1:31.88 |
| Best Women's Time | Danielle Comolli | 2:08.28 |
| Best Over 40 Time | Charles Mcgregor | 1:36.96 |
| Best Over 45 Time | Charles Mcgregor | 1:39.86 |
| Best Over 50 Time | Robert Mcnamara | 1:57.64 |
| Best Men's Team Time | Nationals Quinte West 2008 | 4:47.66 |
| Best Men's Relay Time | Cobourg 2008 | 1:13.56 |
| Best Women's Team Time | Nationals Brampton 2010 | 7:49.62 |
| Best Women's Relay Time | Nationals Brampton 2010 | 1:57.64 |